Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Chevrolet Express Passenger Used Value

RWD/6.2L-V8/342hp
Trim WS Retail PV
G2500 LS 4.8L-V8/285hp 3dr Van 11075 13975
G2500 LT 4.8L-V8/285hp 3dr Van 11450 14375
G3500 LS 4.8L-V8/285hp 3dr Van 10875 13775
G3500 LT 4.8L-V8/285hp 3dr Van 11250 14175
G3500 LS Extended 4.8L-V8/285hp 3dr Van 11700 14650
G3500 LT Extended 4.8L-V8/285hp 3dr Van 12100 15075
G3500 LS TD 6.6L-V8TD/260hp 3dr Van 13275 16325
G3500 LT TD 6.6L-V8TD/260hp 3dr Van 13675 16750
G3500 LS TD Extended 6.6L-V8TD/260hp 3dr Van 14125 17225
G3500 LT TD Extended 6.6L-V8TD/260hp 3dr Van 14500 17625
 Add:WSRet
6.0L-V8/342hp (Gas mdls) 325 325
Navigation system 250 250

 Always add or deduct for equipment unless listed above.

 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -175
Manual driver seat (psgr Vans,Pkps) -125
Manual windows -200
No cruise control -200
Bed Cover (Pkp) 275
Running Boards (fixed) 250
Bed Liner (Pkp) 325
HD towing equipment 450

Wholesale

Retail

All Makes > All Chevrolet > 2016 Chevrolet Models
Recall and Service Information